Category Item price # in pack price per unit # per family Cost per family Store Need To Buy Cost
Hygene                  
  Crest Toothpaste $6.87 4 1.72 2 $3.44 Sams 21.00 $144.27
  Oral B  ToothBrush $9.77 7 1.40 4 $5.58 Sams 24.00 $234.48
  Super Soft Toilet Paper $24.48 96 0.26 6 $1.53 c&c 3.00 $73.44
  Members Mark Shampoo - 40oz $5.44 2 2.72 1 $2.72 Sams 22.00 $119.68
  Dial Bath Soap $6.84 20 0.34 4 $1.37 Sams 8.00 $54.72
  Soft Soap Hand soap $6.84 1 6.84 1 $6.84 Sams 42.00 $287.28
Pest Prevetion                  
  Off - Deep Woods $13.88 4 3.47 1 $3.47 Sams 10.00 $138.80
  Raid Bug Spray $27.15 12 2.26 1 $2.26 c&c 4.00 $108.60
Cleaning Supplies                  
  Ajax $24.51 24 1.02 1 $1.02 c&c 2.00 $49.02
  Sponges - Scott Brite $9.28 18 0.52 6 $3.09 Sams 14.00 $129.92
  Paper Towels - Pom 100 $22.63 30 0.75 4 $3.02 Sams 6.00 $135.78
  Mop Head $5.17 2 2.59 1 $2.59 Sams 11.00 $56.87
  Mop Head $8.83 2 4.42 1 $4.42 Sams 10.00 $88.30
  Mop Stick $8.84 2 4.42 1 $4.42 Sams 21.00 $185.64
  Broom - Libman $4.88 1 4.88 1 $4.88 Sams 42.00 $204.96
  Clorox - 182oz $7.28 3 2.43 1 $2.43 Sams 14.00 $101.92
  Dishwashing Detergent - Joy $22.50 25 0.90 1 $0.90 c&c 2.00 $45.00
  Sun Laundry Detergent $12.49 4 3.12 1 $3.12 c&c 11.00 $137.39
  Bucket $31.74 1 31.74 1 $31.74 Wal-Mart 40.00 $1,269.60
Food                  
  Rice $10.00 30 0.33 2 $0.67 c&c 3.00 $30.00
  Sugar - Cane $7.69 10 0.77 1 $0.77 c&c 5.00 $38.45
  123 Corn Oil $15.29 12 1.27 1 $1.27 c&c 4.00 $61.16
  Ramen Noodles $2.65 24 0.11 24 $2.65 c&c 43.00 $113.95
  Canned Soup - Chicken Noodle $38.90 48 0.81 8 $6.48 c&c 7.00 $272.30
  Canned Soup - Chicken & Rice $26.45 24 1.10 4 $4.41 c&c 7.00 $185.15
  Canned Vegetables - Corn $9.69 24 0.40 4 $1.62 c&c 7.00 $67.83
  Canned Vegetables - Green Beans $9.24 24 0.39 4 $1.54 c&c 7.00 $64.68
  Refried Beans - Rosarita $20.56 24 0.86 3 $2.57 c&c 6.00 $123.36
  Tomato Sauce $10.37 48 0.22 12 $2.59 c&c 11.00 $114.07
Other                  
  Huggies Diapers $34.88 1 34.88 0 $0.00 Sams 34.88 34.88
  Sweet N Low $11.16 1 11.16 0 $0.00 c&c 1.00 $11.16
  BBQ supplies $141.39 1 141.39 0 $0.00 Sams 141.39 $141.39
  UHAUL $70.37 1 70.37 0 $0.00 UHAUL 70.37 $70.37
       
    C&C Tax $30.40
    Sams Tax $96.84
       
       
       
     
Gand total   $5,021.66
for 42 families    
     
     
In-Kind Contribution                  
  Man Hours # of Volunteers wage  
Preperation Day 15 13.00 $5.15 $1,004.25
Delivery Day 7 13.00 $5.15 $468.65
Fuel, Photo Copies,
 other
0 0.00 0 $500.00
 
$1,972.90
Total Project
Expenses
$6,994.56